Overview
DBC Series Battery Cabinets
DELTRON new design 6 different size battery cabinets offers solutions for all types of batteries suitable for its configuration table. Battery cabinets are compatible with all our UPS series and all types of batteries.
Compatible with all types of batteries
Appropriate shelf spacing for easy mounting of all battery terminal types.
6 different battery cabinet options
From compact 20-battery frames to large 240-battery cabinets.
RAL7016
Painted in RAL7016 colour resistant to environmental conditions.
Features
Characteristics
- DELTRON new design 6 different size battery cabinets offers solutions for all types of batteries suitable for its configuration table.
- Battery cabinets are compatible with all our UPS series and all types of batteries.
- The cabinets are made of suitable resistant sheet metal on the weight of the maximum battery group to be used in them.
- Cabinets can be easily disassembled and reassembled.
- Appropriate shelf spacing for easy mounting of all types of battery terminal type is designed.
- The cabinet is suitable for all types of breakers, different usage preferences and possible flexibility in revisions.
- Cabinets are painted in RAL7016 color that resistant to environmental conditions.
- The maximum battery capacities of the cabinets are in the table presented below.
Technical specifications
DBC Series Battery Cabinets – technical data
| Model | Stock code | Battery cabinet | BCB included * | 4.5 – 5 Ah | 7 – 9 Ah | 12 Ah | 17 – 20 Ah | 24 – 28 Ah | 38 – 45 Ah | 56 – 65 Ah | 70 – 80 Ah | 90 – 105 Ah | 120 Ah | 150 Ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBC_2009N | 851318494 | 251 × 550 × 386 | 251 × 610 × 386 | 40 | 20 | – | – | – | – | – | – | – | – | – |
| DBC_3209 | 851318402 | 286 × 550 × 429 | 286 × 615 × 429 | – | 32 | 20 | 14 | – | – | – | – | – | – | – |
| DBC_4009N | 851318488 | 251 × 550 × 701 | 251 × 608 × 701 | – | 40 | – | – | – | – | – | – | – | – | – |
| DBC_6009N | 851318487 | 338 × 683 × 1171 | 338 × 741 × 1171 | – | 64 | 44 | 36 | – | – | – | – | – | – | – |
| DBC_6012N | 851318489 | 406 × 751 × 1151 | 406 × 809 × 1151 | – | 96 | 64 | 32 | 32 | – | – | – | – | – | – |
| DBC_6020N | 851318486 | 370 × 1026 × 1171 | 370 × 1084 × 1171 | – | 96 | 72 | 64 | 32 | – | – | – | – | – | – |
| DBC_3245N | 851318491 | 406 × 946 × 1361 | 406 × 1004 × 1361 | – | 144 | 96 | 80 | 40 | 32 | 20 | 16 | 16 | – | – |
| DBC_4845N | 851318485 | 402 × 1482 × 1171 | 402 × 1540 × 1171 | – | – | – | 128 | 64 | 48 | – | – | – | – | – |
| DBC_6045N | 851318490 | 371 × 2029 × 1171 | 371 × 2087 × 1171 | – | 224 | 144 | 160 | 64 | – | – | – | – | – | – |
| DBC_6445N | 851318493 | 381 × 2029 × 1251 | 381 × 2087 × 1251 | – | 288 | 186 | 160 | 80 | 64 | 40 | 32 | 32 | – | – |
| DBC_44105 | 851318404 | 637 × 1934 × 1205 | 637 × 2075 × 1205 | – | – | – | – | 90 | 60 | 44 | 44 | 44 | – | – |
| DBC_60105 | 851318394 | 642 × 1931 × 1501 | 642 × 2076 × 1501 | – | – | – | – | 120 | 80 | 60 | 60 | 60 | – | – |
| DBC_60120 | 851318403 | 640 × 2203 × 1701 | 640 × 2345 × 1701 | – | – | – | – | – | – | – | – | – | 60 | 48 |
* BCB = battery circuit breaker box. Quantities are the maximum number of batteries per cabinet for each capacity class.
| Model | DBC00 | DBC10 | DBC20 | DBC25 | DBC30 | DBC40 | DBC50 |
|---|---|---|---|---|---|---|---|
| Number of batteries | |||||||
| 7 Ah | 32 | 64 | 76 | – | 144 | 120 | 240 |
| 9 Ah | 32 | 64 | 76 | – | 144 | 120 | 240 |
| 12 Ah | 22 | 42 | 48 | 68 | 96 | 72 | 144 |
| 18 Ah | 14 | 24 | 32 | 62 | 40 | – | – |
| 26 Ah | 6 | 12 | 15 | 31 | 38 | 32 | 64 |
| 40 Ah | 6 | 12 | 15 | 23 | 32 | – | 48 |
| 55 Ah | – | – | – | – | – | – | 48 |
| 65 Ah | – | – | 6 | – | 16 | – | 32 |
| 80 Ah | – | – | 6 | – | 16 | – | 32 |
| 100 Ah | – | – | – | – | – | – | 32 |
| 120 Ah | – | – | – | – | – | – | 8 |
| 150 / 200 Ah | – | ||||||
| Dimensions & weight | |||||||
| Width (mm) | 655 | 835 | 957 | 400 | 926 | 828 | 1566 |
| Depth (mm) | 230 | 246 | 246 | 764 | 386 | 386 | 386 |
| Height (mm) | 530 | 700 | 760 | 1070 | 1073 | 846 | 1166 |
| Weight (kg) | 15 | 25 | 30 | 51 | 50 | 35 | 80 |
Downloads
Datasheets & manuals
Official Deltron documents for DBC Series Battery Cabinets. All files are PDF.